DRUM CONTROL SWITCHES RS-1M
Part no.
Not sure it fits? Call (800) 423-4789 with your tool’s model number.
Details
DRUM CONTROL SWITCHES
EURTON PART # |
DESCRIPTION |
RS - 1M |
.25 - 2 hp
Mom. Forward – Off -
Mom. Reverse
|
| HORSEPOWER RATINGS | Dimensions | Weight | ||||||||
| PART NO. | U.L. & CSA | SINGLE | POLYPHASE | D.C. | (inches) | (lbs.) | ||||
| 115V | 230V | 115V | 230V | 440-550V | 115V | 230V | ||||
| RS-1A* | Yes | 1-1/2 | 2 | *For single phase only | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 | ||
| RS-1A-SH* | Yes | 1-1/2 | 2 | *For single phase only | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 | ||
| RS-1A-MP* | Yes | 1-1/2 | 2 | *For single phase only | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 | ||
| RS-1A-MS* | Yes | 1-1/2 | 2 | *For single phase only | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 | ||
| RS-1 | Yes | 1-1/2 | 2 | 2 | 2 | 1 | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 |
| RS-1-SH | Yes | 1-1/2 | 2 | 2 | 2 | 1 | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 |
| RS-1M | Yes | 1-1/2 | 2 | 2 | 2 | 1 | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 |
| RS-1M-SH | Yes | 1-1/2 | 2 | 2 | 2 | 1 | 1/4 | 1/4 | 2.5" x 4" x 4.5" | 1.5 |
| RS-2 | Yes | 1-1/2 | 2 | 2 | 2 | 2 | 1 | 1 | 3.5" x 5" x 5.5" | 2.75 |
| RS-5 | Yes | 2 | 3 | 3 | 5 | 7-1/2 | 2 | 2 | 3.5" x 6.125" x 5.625" | 3.25 |
Eurton Electric
800-423-4789
